Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Pacific Games Men | 18 Jul 2015 14:30 | FIJ - VAN | 1/2 | 15 - 1 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Women | 18 Jul 2015 13:00 | PNG - FIJ | 1/2 | 4 - 9 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Men | 18 Jul 2015 11:30 | PNG - Sol | 3/4 | 17 - 1 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Women | 18 Jul 2015 10:00 | TGA - VAN | 3/4 | 2 - 6 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Women | 17 Jul 2015 17:30 | FIJ - TGA | SF1 | 21 - 1 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Men | 17 Jul 2015 16:00 | PNG - TGA | Round Robin | 23 - 0 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Women | 17 Jul 2015 14:30 | PNG - VAN | SF2 | 8 - 4 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Men | 17 Jul 2015 13:00 | VAN - Sol | Round Robin | 11 - 1 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Men | 15 Jul 2015 17:30 | FIJ - PNG | Round Robin | 10 - 1 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Pacific Games Women | 15 Jul 2015 16:00 | PNG - TGA | Round Robin | 15 - 0 | Official | Si-Jo-Gu-Ho-St - Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |