Oceania Pacific Cup 2014 Men's
Round Robin
Fiji
8 - 2
Official '
Papua New Guinea
First Half
Fiji
Papua New Guinea
35'
Second Half
Fiji
Papua New Guinea
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DUTTA Leevan | X | 32 | |||
2 | VEITAMANA Amenatave | X | ||||
3 | MOCK Denzel | 18 | ||||
4 | SAQACALA James | 12 | 57 | |||
6 | RUPENI Fabiano | 16 | ||||
8 | PICKERING Stephano (GK) | X | ||||
9 | KING Tevita | X | 28 | |||
12 | SMITH Hector | X | 1 | 48 | ||
13 | SMITH Adrian | X | ||||
14 | FONG Martin | 10 | ||||
15 | MOCK Krristofer | 7 | 24 | 66 | ||
16 | SMITH Alsace | X | 70+ | |||
17 | BENTLEY Colin | X | ||||
18 | HERITAGE Walter | 36 | ||||
23 | WEDLOCK Hamlet | X | ||||
24 | EDWARDS Jerome | X | ||||
25 | CORRIE Terence | X | 68 | |||
32 | TUBUSOI Lemeki (GK) | 60 | ||||
COACH | CORRIE Shaun | |||||
MANAGER | LUTUA Ben |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AULEB Ivan | 14 | ||||
2 | POKIAP Kusunan | 14 | ||||
3 | SAMEN Bonny | X | 68 | |||
4 | BON William | X | ||||
5 | KANGOL Polin | X | 45 | |||
7 | POMAT Michael | X | ||||
8 | ISINNI John | X | ||||
9 | KANAMON Martin | X | 64 | |||
10 | POTUAN Andrew | 11 | ||||
11 | KISAPAI Milton | X | ||||
12 | TAPO David | 12 | 56 | |||
13 | LOWAH Hussein | X | ||||
14 | SOLIEN Stanley | X | ||||
15 | TAPO Sapau | X | ||||
16 | KISOKAU Thomas | 13 | ||||
17 | RAOMA Julius | 61 | ||||
18 | KUSUNAN Yahee (GK) | X | ||||
19 | KAROGO Solomon | |||||
COACH | PONDRILEI Simon | |||||
MANAGER | POTUAN Kaluwin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 1 | 12 | SMITH Hector | Field Goal | 1 - 0 |
Fiji | 24 | 15 | MOCK Krristofer | Penalty Corner | 2 - 0 |
Fiji | 32 | 1 | DUTTA Leevan | Field Goal | 3 - 0 |
Fiji | 48 | 12 | SMITH Hector | Field Goal | 4 - 0 |
Fiji | 57 | 4 | SAQACALA James | Penalty Corner | 5 - 0 |
Papua New Guinea | 64 | 9 | KANAMON Martin | Field Goal | 5 - 1 |
Fiji | 66 | 15 | MOCK Krristofer | Penalty Corner | 6 - 1 |
Papua New Guinea | 68 | 3 | SAMEN Bonny | Field Goal | 6 - 2 |
Fiji | 68 | 25 | CORRIE Terence | Penalty Stroke | 7 - 2 |
Fiji | 70+ | 16 | SMITH Alsace | Field Goal | 8 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Fiji | 28 | 9 | KING Tevita | G | |
Papua New Guinea | 45 | 5 | KANGOL Polin | Y | |
Papua New Guinea | 56 | 12 | TAPO David | Y |
Match Officials
Role | Official |
---|---|
Umpire | BOND Tim (NZL) |
Umpire | THRESHER Simon (AUS) |
Reserve Umpire | STEWART James (AUS) |
Scoring Judge | KAHAI Thomas (PNG) |
Timing Judge | VINCENT Koni (FIJ) |
Technical Officer | WEBSTER Adam (AUS) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Oceania Pacific Cup 2014 Men's | Senior Mens Outdoor | 11 Dec 2014 16:30 | FIJ v PNG (Round Robin) | Main Pitch | Official | 8 - 2 | Lineup |
Match Details
Competition | Oceania Pacific Cup 2014 Men's
Senior Mens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2014-12-11 16:30 |
Title | Round Robin |
Venue |
National Hockey Stadium, Suva, Fiji - Main Pitch |
Match Awards
Award | Player | Team |
---|