Oceania Pacific Cup 2014 Men's
3rd/4th
Australian Country
6 - 1
Official '
Papua New Guinea
First Half
Australian Country
Papua New Guinea
35'
Second Half
Australian Country
Papua New Guinea
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ALFORD Justin | X | ||||
2 | ANDALORO Jacob | 10 | 21 28 | |||
3 | CONN Craig (GK) | 36 | ||||
4 | HAMILL Edwin | X | ||||
5 | NEWNHAM Brenton | 10 | ||||
6 | JACKSON Will | X | 61 | |||
7 | HANCOCK Joshua | 12 | ||||
8 | LOUGOON Jarrod | X | ||||
9 | HUF Matthew | X | 3 | 64 | ||
10 | LAHN William | 10 | ||||
11 | MITCHELL Nathan | 10 | 70+ | |||
12 | O'BEIRNE Aaron | X | 43 | |||
13 | RIDOUT Sean | X | ||||
14 | ROBERTSON Dean (C) | X | ||||
15 | VANDERSCHYFF James | 11 | ||||
16 | ROWE Jack | X | ||||
17 | STEPHENS Nathan | X | ||||
18 | HOLMAN Nicholas (GK) | X | ||||
COACH | LAFFIN Robert | |||||
MANAGER | WILD Brian |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AULEB Ivan | X | ||||
2 | POKIAP Kusunan | 12 | ||||
3 | SAMEN Bonny | X | ||||
4 | BON William | X | ||||
5 | KANGOL Polin | X | ||||
7 | POMAT Michael | X | 49 57 | |||
8 | ISINNI John | 13 | ||||
9 | KANAMON Martin | X | ||||
10 | POTUAN Andrew | 10 | ||||
11 | KISAPAI Milton | X | ||||
12 | TAPO David | 5 | ||||
13 | LOWAH Hussein | X | ||||
14 | SOLIEN Stanley | X | ||||
15 | TAPO Sapau (C) | X | ||||
16 | KISOKAU Thomas | 13 | ||||
17 | RAOMA Julius (GK) | 57 | ||||
18 | KUSUNAN Yahee (GK) | X | ||||
19 | KAROGO Solomon | |||||
COACH | PONDRILEI Simon | |||||
MANAGER | POTUAN Kaluwin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australian Country | 3 | 9 | HUF Matthew | Field Goal | 1 - 0 |
Australian Country | 28 | 2 | ANDALORO Jacob | Penalty Corner | 2 - 0 |
Australian Country | 43 | 12 | O'BEIRNE Aaron | Field Goal | 3 - 0 |
Papua New Guinea | 57 | 7 | POMAT Michael | Field Goal | 3 - 1 |
Australian Country | 61 | 6 | JACKSON Will | Penalty Stroke | 4 - 1 |
Australian Country | 64 | 9 | HUF Matthew | Penalty Corner | 5 - 1 |
Australian Country | 70+ | 11 | MITCHELL Nathan | Field Goal | 6 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australian Country | 21 | 2 | ANDALORO Jacob | G | THRESHER Simon (AUS) |
Papua New Guinea | 49 | 7 | POMAT Michael | G | THRESHER Simon (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BON Brendan (PNG) |
Umpire | THRESHER Simon (AUS) |
Reserve Umpire | TUKUCA Epeli (FIJ) |
Scoring Judge | TUILETUFUGA Vito (SAM) |
Timing Judge | TUIIPELEHAKI Jone (FIJ) |
Technical Officer | VINCENT Koni (FIJ) |
Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Oceania Pacific Cup 2014 Men's | Senior Mens Outdoor | 13 Dec 2014 11:00 | AUS COUNTRY v PNG (3rd/4th) | Main Pitch | Official | 6 - 1 | Lineup |
Oceania Pacific Cup 2014 Men's | Senior Mens Outdoor | 8 Dec 2014 12:30 | AUS COUNTRY v PNG (Round Robin) | Main Pitch | Official | 12 - 0 | Lineup |
Match Details
Competition | Oceania Pacific Cup 2014 Men's
Senior Mens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2014-12-13 11:00 |
Title | 3rd/4th |
Venue |
National Hockey Stadium, Suva, Fiji - Main Pitch |
Match Awards
Award | Player | Team |
---|