Pacific Games Women
SF1
Fiji
21 - 1
Official '
Tonga
1st Period
Fiji
Tonga
15'
2nd Period
Fiji
Tonga
30'
3rd Period
Fiji
Tonga
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | MUDUNATAGI Nailiku (GK) | X | ||||
2 | THAGGARD Catherine (C) | X | 7 | |||
3 | BROWNE Maxine | X | 16 21 | 33 | ||
4 | RAVATU Lala | 6 | 25 30 30+ | 41 41 | ||
5 | AHYUK Tailah | 8 | 26 | |||
8 | HARMAN Tessa | 12 | 34 | |||
9 | BUKALIDI Lora | X | ||||
10 | DUTTA Tiara | X | 4 7 | 22 | 33 44 44 | |
24 | NAUTU Melba | 9 | 10 11 14 | 28 | ||
COACH | SOUTHEY Alison | |||||
MANAGER | SMITH Millie |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | TAUFA Mateaki (GK) | X | ||||
2 | MISINALE Valeti | 5 | ||||
3 | SIFA Lynette | 4 | ||||
4 | FEKE Vasi (C) | X | ||||
5 | FUNAKI Vea | X | ||||
6 | TEU Lataheanga | X | ||||
7 | MALUNGAHU Lilo | 9 | ||||
8 | KAITAPU Lilian | X | ||||
9 | VAILEA Tangi | 11 | 34 | |||
COACH | FOTU 'Unaloto | |||||
MANAGER | FEKE Pilimilose |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 4 | 10 | DUTTA Tiara | Field Goal | 1 - 0 |
Fiji | 7 | 2 | THAGGARD Catherine | Field Goal | 2 - 0 |
Fiji | 7 | 10 | DUTTA Tiara | Field Goal | 3 - 0 |
Fiji | 10 | 24 | NAUTU Melba | Field Goal | 4 - 0 |
Fiji | 11 | 24 | NAUTU Melba | Field Goal | 5 - 0 |
Fiji | 14 | 24 | NAUTU Melba | Field Goal | 6 - 0 |
Fiji | 16 | 3 | BROWNE Maxine | Field Goal | 7 - 0 |
Fiji | 21 | 3 | BROWNE Maxine | Field Goal | 8 - 0 |
Fiji | 22 | 10 | DUTTA Tiara | Field Goal | 9 - 0 |
Fiji | 25 | 4 | RAVATU Lala | Field Goal | 10 - 0 |
Fiji | 26 | 5 | AHYUK Tailah | Field Goal | 11 - 0 |
Fiji | 28 | 24 | NAUTU Melba | Field Goal | 12 - 0 |
Fiji | 30 | 4 | RAVATU Lala | Field Goal | 13 - 0 |
Fiji | 30+ | 4 | RAVATU Lala | Field Goal | 14 - 0 |
Fiji | 33 | 3 | BROWNE Maxine | Field Goal | 15 - 0 |
Fiji | 33 | 10 | DUTTA Tiara | Field Goal | 16 - 0 |
Fiji | 34 | 8 | HARMAN Tessa | Field Goal | 17 - 0 |
Tonga | 34 | 9 | VAILEA Tangi | Field Goal | 17 - 1 |
Fiji | 41 | 4 | RAVATU Lala | Field Goal | 18 - 1 |
Fiji | 41 | 4 | RAVATU Lala | Field Goal | 19 - 1 |
Fiji | 44 | 10 | DUTTA Tiara | Field Goal | 20 - 1 |
Fiji | 44 | 10 | DUTTA Tiara | Field Goal | 21 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MURRIE Rhiannon (AUS) |
Umpire | HEBEI Ruth (PNG) |
Reserve Umpire | SPENCE Andrew (NZL) |
Scoring Judge | POTUAN Theresa (PNG) |
Timing Judge | ENGLISH Tracy (PNG) |
Technical Officer | PONGI Josephine (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Women | Senior Womens Hockey5s | 17 Jul 2015 17:30 | FIJ v TGA (SF1) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 21 - 1 | Lineup |
Pacific Games Women | Senior Womens Hockey5s | 13 Jul 2015 15:30 | FIJ v TGA (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 30 - 1 | Lineup |
Match Details
Competition | Pacific Games Women
Senior Womens Hockey5s |
---|---|
Match # | W18 |
Date/Time | 2015-07-17 17:30 |
Title | SF1 |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Scattered Clouds 25C |
Match Awards
Award | Player | Team |
---|