Pacific Games Men
Round Robin
Fiji
22 - 1
Official '
Solomon Islands
1st Period
Fiji
Solomon Islands
15'
2nd Period
Fiji
Solomon Islands
30'
3rd Period
Fiji
Solomon Islands
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
2 | LUTUA Ben (GK) | X | ||||
3 | MOCK Denzel | 5 | 26 | |||
6 | VEITAMANA Amenatave | 5 | ||||
9 | KING Tevita | X | 13 13 | 29 | 38 | |
12 | SMITH Hector (C) | X | 17 | |||
13 | SMITH Adrian | X | 1 14 | 20 | 42 | |
15 | MOCK Krristofer | 5 | 28 | |||
24 | EDWARDS Jerome | 3 | 5 | 25 25 | 31 33 43 | |
25 | CORRIE Terence | X | 4 | 22 30+ | 40 41 | |
COACH | CORRIE Shaun | |||||
MANAGER | NAULIVOU Laijipa |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | VEKEPOLA Floyed (GK) | X | ||||
2 | NUOPULA Gary (C) | X | ||||
3 | HESI Gherzon | X | ||||
4 | TEMOA Allan | X | ||||
5 | LIVINGSTONE Hicks | 15 | ||||
6 | BUGA Nixson | 12 | ||||
7 | DONGA Jack | X | 2 | |||
8 | PELOKO Arthur | 22 | ||||
9 | FA'ASUIA Erick | 5 | ||||
COACH | SADE Francis | |||||
MANAGER | INIGA Joseph |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 1 | 13 | SMITH Adrian | Field Goal | 1 - 0 |
Solomon Islands | 2 | 7 | DONGA Jack | Field Goal | 1 - 1 |
Fiji | 4 | 25 | CORRIE Terence | Field Goal | 2 - 1 |
Fiji | 5 | 24 | EDWARDS Jerome | Field Goal | 3 - 1 |
Fiji | 13 | 9 | KING Tevita | Field Goal | 4 - 1 |
Fiji | 13 | 9 | KING Tevita | Field Goal | 5 - 1 |
Fiji | 14 | 13 | SMITH Adrian | Field Goal | 6 - 1 |
Fiji | 17 | 12 | SMITH Hector | Field Goal | 7 - 1 |
Fiji | 20 | 13 | SMITH Adrian | Field Goal | 8 - 1 |
Fiji | 22 | 25 | CORRIE Terence | Field Goal | 9 - 1 |
Fiji | 25 | 24 | EDWARDS Jerome | Field Goal | 10 - 1 |
Fiji | 25 | 24 | EDWARDS Jerome | Field Goal | 11 - 1 |
Fiji | 26 | 3 | MOCK Denzel | Field Goal | 12 - 1 |
Fiji | 28 | 15 | MOCK Krristofer | Field Goal | 13 - 1 |
Fiji | 29 | 9 | KING Tevita | Field Goal | 14 - 1 |
Fiji | 30+ | 25 | CORRIE Terence | Field Goal | 15 - 1 |
Fiji | 31 | 24 | EDWARDS Jerome | Field Goal | 16 - 1 |
Fiji | 33 | 24 | EDWARDS Jerome | Field Goal | 17 - 1 |
Fiji | 38 | 9 | KING Tevita | Field Goal | 18 - 1 |
Fiji | 40 | 25 | CORRIE Terence | Field Goal | 19 - 1 |
Fiji | 41 | 25 | CORRIE Terence | Field Goal | 20 - 1 |
Fiji | 42 | 13 | SMITH Adrian | Field Goal | 21 - 1 |
Fiji | 43 | 24 | EDWARDS Jerome | Field Goal | 22 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BON Brendan (PNG) |
Umpire | HEBEI Lionel (PNG) |
Reserve Umpire | HERITAGE Harry (FIJ) |
Scoring Judge | KAHAI Caroline (PNG) |
Timing Judge | HEBEI Michael (PNG) |
Technical Officer | PONGI Josephine (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 13 Jul 2015 10:00 | FIJ v Sol (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 22 - 1 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M01 |
Date/Time | 2015-07-13 10:00 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|