Pacific Games Men
Round Robin
Vanuatu
21 - 1
Official '
Tonga
1st Period
Vanuatu
Tonga
15'
2nd Period
Vanuatu
Tonga
30'
3rd Period
Vanuatu
Tonga
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | JOHN Michel (GK) | X | ||||
2 | IAWILA John | 10 | 1 | 40 | ||
3 | HOMRY Henry | 14 | 18 24 | 43 | ||
4 | JOHNAS John | 11 | 38 | |||
5 | SAM Ben | X | 28 29 30+ 30+ | 35 36 | ||
6 | KALNAGISU Jerry | 14 | 14 | 41 | ||
7 | IASI Nalpinie | X | ||||
8 | AROMALO Morris | X | 7 | 22 | ||
9 | NAMU Hiro (C) | X | 4 5 10 | 19 23 23 25 27 | ||
COACH | WILKINS Richard | |||||
MANAGER | KALKAUA George |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | MA'U Otinili (GK) | X | ||||
2 | VATUVEI Viliami | X | ||||
3 | TAHILANU Sesili (C) | X | ||||
4 | FEKE Kepueli | X | ||||
5 | KATOA Hans | X | ||||
6 | PAEA Fakavahefonua | 22 | ||||
7 | LYNCH Tomasi | 7 | 7 | |||
8 | 'ILOA Fiumone | 9 | ||||
9 | NAU Mordecai | 14 | ||||
COACH | FUNGAVAKA Hiko | |||||
MANAGER | TAFOLO Haiteni |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vanuatu | 4 | 9 | NAMU Hiro | Field Goal | 1 - 0 |
Vanuatu | 5 | 9 | NAMU Hiro | Field Goal | 2 - 0 |
Tonga | 7 | 7 | LYNCH Tomasi | Field Goal | 2 - 1 |
Vanuatu | 7 | 8 | AROMALO Morris | Field Goal | 3 - 1 |
Vanuatu | 10 | 9 | NAMU Hiro | Field Goal | 4 - 1 |
Vanuatu | 14 | 6 | KALNAGISU Jerry | Field Goal | 5 - 1 |
Vanuatu | 18 | 3 | HOMRY Henry | Field Goal | 6 - 1 |
Vanuatu | 22 | 8 | AROMALO Morris | Field Goal | 7 - 1 |
Vanuatu | 23 | 9 | NAMU Hiro | Field Goal | 8 - 1 |
Vanuatu | 23 | 9 | NAMU Hiro | Field Goal | 9 - 1 |
Vanuatu | 24 | 3 | HOMRY Henry | Field Goal | 10 - 1 |
Vanuatu | 25 | 9 | NAMU Hiro | Field Goal | 11 - 1 |
Vanuatu | 27 | 9 | NAMU Hiro | Field Goal | 12 - 1 |
Vanuatu | 28 | 5 | SAM Ben | Field Goal | 13 - 1 |
Vanuatu | 29 | 5 | SAM Ben | Field Goal | 14 - 1 |
Vanuatu | 30+ | 5 | SAM Ben | Field Goal | 15 - 1 |
Vanuatu | 35 | 5 | SAM Ben | Field Goal | 16 - 1 |
Vanuatu | 36 | 5 | SAM Ben | Field Goal | 17 - 1 |
Vanuatu | 38 | 4 | JOHNAS John | Field Goal | 18 - 1 |
Vanuatu | 40 | 2 | IAWILA John | Field Goal | 19 - 1 |
Vanuatu | 41 | 6 | KALNAGISU Jerry | Field Goal | 20 - 1 |
Vanuatu | 43 | 3 | HOMRY Henry | Field Goal | 21 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 1 | 2 | IAWILA John | G | TUKUCA Epeli (FIJ) |
Vanuatu | 19 | 9 | NAMU Hiro | Y (2') | TUKUCA Epeli (FIJ) |
Vanuatu | 30+ | 5 | SAM Ben | Y (2') | TUKUCA Epeli (FIJ) |
Match Officials
Role | Official |
---|---|
Umpire | TUKUCA Epeli (FIJ) |
Umpire | ILUMPUI Vincent (PNG) |
Reserve Umpire | SAMOL Peter (PNG) |
Scoring Judge | POTUAN Theresa (PNG) |
Timing Judge | KASPAR Lima (PNG) |
Technical Officer | PONDRILEI Simon (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 13 Jul 2015 11:30 | VAN v TGA (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 21 - 1 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M02 |
Date/Time | 2015-07-13 11:30 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|