Pacific Games Men
Round Robin
Fiji
17 - 3
Official '
Vanuatu
1st Period
Fiji
Vanuatu
15'
2nd Period
Fiji
Vanuatu
30'
3rd Period
Fiji
Vanuatu
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
2 | LUTUA Ben (GK) | X | ||||
3 | MOCK Denzel | 8 | 15 | 39 | ||
6 | VEITAMANA Amenatave | 9 | 11 | |||
9 | KING Tevita | 7 | 14 | |||
12 | SMITH Hector (C) | X | 7 | 16 | 42 | |
13 | SMITH Adrian | X | 12 | 19 25 28 | 36 38 | |
15 | MOCK Krristofer | 9 | ||||
24 | EDWARDS Jerome | X | 45 | |||
25 | CORRIE Terence | X | 3 10 | 45 | ||
COACH | CORRIE Shaun | |||||
MANAGER | NAULIVOU Laijipa |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | JOHN Michel (GK) | X | ||||
2 | IAWILA John | 7 | ||||
3 | HOMRY Henry | 17 | ||||
4 | JOHNAS John | 9 | ||||
5 | SAM Ben | X | 30 | 35 | ||
6 | KALNAGISU Jerry | 2 | ||||
7 | IASI Nalpinie | X | 8 | |||
8 | AROMALO Morris | X | ||||
9 | NAMU Hiro (C) | X | 22 | |||
COACH | WILKINS Richard | |||||
MANAGER | KALKAUA George |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 3 | 25 | CORRIE Terence | Field Goal | 1 - 0 |
Fiji | 7 | 12 | SMITH Hector | Field Goal | 2 - 0 |
Fiji | 10 | 25 | CORRIE Terence | Field Goal | 3 - 0 |
Fiji | 11 | 6 | VEITAMANA Amenatave | Field Goal | 4 - 0 |
Fiji | 12 | 13 | SMITH Adrian | Field Goal | 5 - 0 |
Fiji | 14 | 9 | KING Tevita | Field Goal | 6 - 0 |
Fiji | 15 | 3 | MOCK Denzel | Field Goal | 7 - 0 |
Fiji | 16 | 12 | SMITH Hector | Field Goal | 8 - 0 |
Fiji | 19 | 13 | SMITH Adrian | Field Goal | 9 - 0 |
Vanuatu | 22 | 9 | NAMU Hiro | PS | 9 - 1 |
Fiji | 25 | 13 | SMITH Adrian | Field Goal | 10 - 1 |
Fiji | 28 | 13 | SMITH Adrian | Field Goal | 11 - 1 |
Vanuatu | 30 | 5 | SAM Ben | Field Goal | 11 - 2 |
Vanuatu | 35 | 5 | SAM Ben | Field Goal | 11 - 3 |
Fiji | 36 | 13 | SMITH Adrian | Field Goal | 12 - 3 |
Fiji | 38 | 13 | SMITH Adrian | Field Goal | 13 - 3 |
Fiji | 39 | 3 | MOCK Denzel | Field Goal | 14 - 3 |
Fiji | 42 | 12 | SMITH Hector | Field Goal | 15 - 3 |
Fiji | 45 | 24 | EDWARDS Jerome | Field Goal | 16 - 3 |
Fiji | 45 | 25 | CORRIE Terence | Field Goal | 17 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 8 | 7 | IASI Nalpinie | G | SPENCE Andrew (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SPENCE Andrew (NZL) |
Umpire | SAMOL Peter (PNG) |
Reserve Umpire | BON Brendan (PNG) |
Scoring Judge | POILAPA Relvie (VAN) |
Timing Judge | HEBEI Michael (PNG) |
Technical Officer | PONGI Josephine (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 18 Jul 2015 14:30 | FIJ v VAN (1/2) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 15 - 1 | Lineup |
Pacific Games Men | Senior Mens Hockey5s | 13 Jul 2015 18:30 | FIJ v VAN (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 17 - 3 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M06 |
Date/Time | 2015-07-13 18:30 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Broken Clouds 25C |
Match Awards
Award | Player | Team |
---|