Pacific Games Men
Round Robin
Fiji
30 - 0
Official '
Tonga
1st Period
Fiji
Tonga
15'
2nd Period
Fiji
Tonga
30'
3rd Period
Fiji
Tonga
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
2 | LUTUA Ben (GK) | X | ||||
3 | MOCK Denzel | 5 | 7 9 | 19 | 45+ | |
6 | VEITAMANA Amenatave | 8 | ||||
9 | KING Tevita | X | 8 | 33 | ||
12 | SMITH Hector (C) | X | 25 | |||
13 | SMITH Adrian | X | 1 2 3 5 10 15 | 21 24 | 39 42 | |
15 | MOCK Krristofer | 5 | 6 | |||
24 | EDWARDS Jerome | 34 35 36 38 41 44 45+ | ||||
25 | CORRIE Terence | X | 4 | 16 17 17 18 | ||
COACH | CORRIE Shaun | |||||
MANAGER | NAULIVOU Laijipa |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | MA'U Otinili (GK) | X | ||||
2 | VATUVEI Viliami | X | ||||
3 | TAHILANU Sesili (C) | X | ||||
4 | FEKE Kepueli | 3 | ||||
5 | KATOA Hans | 6 | ||||
6 | PAEA Fakavahefonua | 10 | ||||
7 | LYNCH Tomasi | X | ||||
8 | 'ILOA Fiumone | 9 | ||||
9 | NAU Mordecai | X | ||||
COACH | FUNGAVAKA Hiko | |||||
MANAGER | TAFOLO Haiteni |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 1 | 13 | SMITH Adrian | Field Goal | 1 - 0 |
Fiji | 2 | 13 | SMITH Adrian | Field Goal | 2 - 0 |
Fiji | 3 | 13 | SMITH Adrian | Field Goal | 3 - 0 |
Fiji | 4 | 25 | CORRIE Terence | Field Goal | 4 - 0 |
Fiji | 5 | 13 | SMITH Adrian | Field Goal | 5 - 0 |
Fiji | 6 | 15 | MOCK Krristofer | Field Goal | 6 - 0 |
Fiji | 7 | 3 | MOCK Denzel | Field Goal | 7 - 0 |
Fiji | 8 | 9 | KING Tevita | Field Goal | 8 - 0 |
Fiji | 9 | 3 | MOCK Denzel | Field Goal | 9 - 0 |
Fiji | 10 | 13 | SMITH Adrian | Field Goal | 10 - 0 |
Fiji | 15 | 13 | SMITH Adrian | Field Goal | 11 - 0 |
Fiji | 16 | 25 | CORRIE Terence | Field Goal | 12 - 0 |
Fiji | 17 | 25 | CORRIE Terence | Field Goal | 13 - 0 |
Fiji | 17 | 25 | CORRIE Terence | Field Goal | 14 - 0 |
Fiji | 18 | 25 | CORRIE Terence | Field Goal | 15 - 0 |
Fiji | 19 | 3 | MOCK Denzel | Field Goal | 16 - 0 |
Fiji | 21 | 13 | SMITH Adrian | Field Goal | 17 - 0 |
Fiji | 24 | 13 | SMITH Adrian | Field Goal | 18 - 0 |
Fiji | 25 | 12 | SMITH Hector | Field Goal | 19 - 0 |
Fiji | 33 | 9 | KING Tevita | Field Goal | 20 - 0 |
Fiji | 34 | 24 | EDWARDS Jerome | Field Goal | 21 - 0 |
Fiji | 35 | 24 | EDWARDS Jerome | Field Goal | 22 - 0 |
Fiji | 36 | 24 | EDWARDS Jerome | Field Goal | 23 - 0 |
Fiji | 38 | 24 | EDWARDS Jerome | Field Goal | 24 - 0 |
Fiji | 39 | 13 | SMITH Adrian | Field Goal | 25 - 0 |
Fiji | 41 | 24 | EDWARDS Jerome | Field Goal | 26 - 0 |
Fiji | 42 | 13 | SMITH Adrian | Field Goal | 27 - 0 |
Fiji | 44 | 24 | EDWARDS Jerome | Field Goal | 28 - 0 |
Fiji | 45+ | 24 | EDWARDS Jerome | Field Goal | 29 - 0 |
Fiji | 45+ | 3 | MOCK Denzel | Field Goal | 30 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ILUMPUI Vincent (PNG) |
Umpire | HEBEI Lionel (PNG) |
Reserve Umpire | SAMOL Peter (PNG) |
Scoring Judge | KAHAI Caroline (PNG) |
Timing Judge | HEBEI Michael (PNG) |
Technical Officer | PONDRILEI Simon (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 14 Jul 2015 16:00 | FIJ v TGA (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 30 - 0 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M09 |
Date/Time | 2015-07-14 16:00 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Scattered Clouds 27C |
Match Awards
Award | Player | Team |
---|