Pacific Games Men
Round Robin
Papua New Guinea
6 - 6 (0 - 2 SO)
Official '
Vanuatu
1st Period
Papua New Guinea
Vanuatu
15'
2nd Period
Papua New Guinea
Vanuatu
30'
3rd Period
Papua New Guinea
Vanuatu
45'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Papua New Guinea | 0 | ||||||||
Vanuatu | 2 |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | KUSUNAN Yahee (GK) | X | ||||
2 | LOWAH Hussein | X | 22 | |||
4 | LOTH Rex | 10 | ||||
5 | GEBO Eddie | 2 | ||||
6 | TAPO Sapau | 6 | 30 | |||
7 | POMAT Michael | 6 | ||||
8 | TOM Nelson | X | 21 | |||
9 | KANAMON Martin | X | 6 15+ | 27 | 40 | |
11 | KISAPAI Milton | X | ||||
COACH | BON William | |||||
MANAGER | POTUAN Michael |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | JOHN Michel (GK) | X | ||||
2 | IAWILA John | 7 | ||||
3 | HOMRY Henry | 9 | ||||
4 | JOHNAS John | 12 | ||||
5 | SAM Ben | X | 1 | 34 | ||
6 | KALNAGISU Jerry | 7 | ||||
7 | IASI Nalpinie | X | 4 | 20 | ||
8 | AROMALO Morris | X | 13 | |||
9 | NAMU Hiro (C) | X | 3 | 17 22 29 | 31 42 | |
COACH | WILKINS Richard | |||||
MANAGER | KALKAUA George |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vanuatu | 1 | 5 | SAM Ben | Field Goal | 0 - 1 |
Vanuatu | 3 | 9 | NAMU Hiro | Field Goal | 0 - 2 |
Papua New Guinea | 6 | 9 | KANAMON Martin | Field Goal | 1 - 2 |
Vanuatu | 20 | 7 | IASI Nalpinie | Field Goal | 1 - 3 |
Papua New Guinea | 21 | 8 | TOM Nelson | Field Goal | 2 - 3 |
Papua New Guinea | 22 | 2 | LOWAH Hussein | Field Goal | 3 - 3 |
Papua New Guinea | 27 | 9 | KANAMON Martin | Field Goal | 4 - 3 |
Vanuatu | 29 | 9 | NAMU Hiro | PC | 4 - 4 |
Papua New Guinea | 30 | 6 | TAPO Sapau | Field Goal | 5 - 4 |
Vanuatu | 34 | 5 | SAM Ben | Field Goal | 5 - 5 |
Papua New Guinea | 40 | 9 | KANAMON Martin | Field Goal | 6 - 5 |
Vanuatu | 42 | 9 | NAMU Hiro | Field Goal | 6 - 6 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Vanuatu | NAMU Hiro | KUSUNAN Yahee | Goal | 0 - 1 |
Papua New Guinea | LOWAH Hussein | JOHN Michel | No Goal | 0 - 1 |
Vanuatu | SAM Ben | KUSUNAN Yahee | Goal | 0 - 2 |
Papua New Guinea | TAPO Sapau | JOHN Michel | No Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 4 | 7 | IASI Nalpinie | G | TUKUCA Epeli (FIJ) |
Vanuatu | 13 | 8 | AROMALO Morris | Y (2') | TUKUCA Epeli (FIJ) |
Papua New Guinea | 15+ | 9 | KANAMON Martin | Y (2') | TUKUCA Epeli (FIJ) |
Vanuatu | 17 | 9 | NAMU Hiro | Y (2') | TUKUCA Epeli (FIJ) |
Vanuatu | 22 | 9 | NAMU Hiro | G | TUKUCA Epeli (FIJ) |
Vanuatu | 31 | 9 | NAMU Hiro | Y (2') | TUKUCA Epeli (FIJ) |
Match Officials
Role | Official |
---|---|
Umpire | TUKUCA Epeli (FIJ) |
Umpire | SPENCE Andrew (NZL) |
Reserve Umpire | HERITAGE Harry (FIJ) |
Scoring Judge | POILAPA Relvie (VAN) |
Timing Judge | KASPAR Lima (PNG) |
Technical Officer | MANUELI Andrea (FIJ) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 14 Jul 2015 17:30 | PNG v VAN (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 6 - 6 (0 - 2 SO) | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M10 |
Date/Time | 2015-07-14 17:30 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Broken Clouds 26C |
Match Awards
Award | Player | Team |
---|