Pacific Games Men
Round Robin
Papua New Guinea
23 - 0
Official '
Tonga
1st Period
Papua New Guinea
Tonga
15'
2nd Period
Papua New Guinea
Tonga
30'
3rd Period
Papua New Guinea
Tonga
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | KUSUNAN Yahee (GK) | X | ||||
2 | LOWAH Hussein | X | 4 14 | 18 19 | 45+ | |
4 | LOTH Rex | 7 | 24 25 | 33 42 | ||
5 | GEBO Eddie | 6 | 8 | 18 | ||
6 | TAPO Sapau | 5 | ||||
7 | POMAT Michael | X | ||||
8 | TOM Nelson | 5 | 5 6 | 39 | ||
9 | KANAMON Martin | X | 4 15 | 21 27 30 | 40 41 44 | |
11 | KISAPAI Milton (C) | X | 1 | |||
COACH | BON William | |||||
MANAGER | POTUAN Michael |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | MA'U Otinili (GK) | X | ||||
2 | VATUVEI Viliami | X | ||||
3 | TAHILANU Sesili (C) | X | ||||
4 | FEKE Kepueli | X | ||||
5 | KATOA Hans | X | 2 | 27 | ||
6 | PAEA Fakavahefonua | 7 | ||||
7 | LYNCH Tomasi | 6 | ||||
8 | 'ILOA Fiumone | 4 | ||||
9 | NAU Mordecai | 8 | ||||
COACH | FUNGAVAKA Hiko | |||||
MANAGER | TAFOLO Haiteni |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Papua New Guinea | 1 | 11 | KISAPAI Milton | Field Goal | 1 - 0 |
Papua New Guinea | 4 | 9 | KANAMON Martin | Field Goal | 2 - 0 |
Papua New Guinea | 4 | 2 | LOWAH Hussein | Field Goal | 3 - 0 |
Papua New Guinea | 5 | 8 | TOM Nelson | Field Goal | 4 - 0 |
Papua New Guinea | 6 | 8 | TOM Nelson | Field Goal | 5 - 0 |
Papua New Guinea | 8 | 5 | GEBO Eddie | Field Goal | 6 - 0 |
Papua New Guinea | 14 | 2 | LOWAH Hussein | Field Goal | 7 - 0 |
Papua New Guinea | 15 | 9 | KANAMON Martin | Field Goal | 8 - 0 |
Papua New Guinea | 18 | 2 | LOWAH Hussein | Field Goal | 9 - 0 |
Papua New Guinea | 18 | 5 | GEBO Eddie | Field Goal | 10 - 0 |
Papua New Guinea | 19 | 2 | LOWAH Hussein | Field Goal | 11 - 0 |
Papua New Guinea | 21 | 9 | KANAMON Martin | Field Goal | 12 - 0 |
Papua New Guinea | 24 | 4 | LOTH Rex | Field Goal | 13 - 0 |
Papua New Guinea | 25 | 4 | LOTH Rex | Field Goal | 14 - 0 |
Papua New Guinea | 27 | 9 | KANAMON Martin | Field Goal | 15 - 0 |
Papua New Guinea | 30 | 9 | KANAMON Martin | Field Goal | 16 - 0 |
Papua New Guinea | 33 | 4 | LOTH Rex | Field Goal | 17 - 0 |
Papua New Guinea | 39 | 8 | TOM Nelson | Field Goal | 18 - 0 |
Papua New Guinea | 40 | 9 | KANAMON Martin | Field Goal | 19 - 0 |
Papua New Guinea | 41 | 9 | KANAMON Martin | Field Goal | 20 - 0 |
Papua New Guinea | 42 | 4 | LOTH Rex | Field Goal | 21 - 0 |
Papua New Guinea | 44 | 9 | KANAMON Martin | Field Goal | 22 - 0 |
Papua New Guinea | 45+ | 2 | LOWAH Hussein | Field Goal | 23 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tonga | 2 | 5 | KATOA Hans | G | HERITAGE Harry (FIJ) |
Tonga | 27 | 5 | KATOA Hans | Y (2') | HERITAGE Harry (FIJ) |
Match Officials
Role | Official |
---|---|
Umpire | HERITAGE Harry (FIJ) |
Umpire | VIRA Frank (VAN) |
Reserve Umpire | TUKUCA Epeli (FIJ) |
Scoring Judge | LAPUN Ray (PNG) |
Timing Judge | HEBEI Michael (PNG) |
Technical Officer | KAHAI Caroline (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 17 Jul 2015 16:00 | PNG v TGA (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 23 - 0 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M17 |
Date/Time | 2015-07-17 16:00 |
Title | Round Robin |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|