Pacific Games Men
3/4
Papua New Guinea
17 - 1
Official '
Solomon Islands
1st Period
Papua New Guinea
Solomon Islands
15'
2nd Period
Papua New Guinea
Solomon Islands
30'
3rd Period
Papua New Guinea
Solomon Islands
45'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | KUSUNAN Yahee (GK) | X | ||||
2 | LOWAH Hussein | X | 30 | |||
4 | LOTH Rex | 6 | 36 42 | |||
5 | GEBO Eddie | 8 | 34 | |||
6 | TAPO Sapau | X | 25 | 32 | ||
7 | POMAT Michael | 11 | 16 17 30 | |||
8 | TOM Nelson | 4 | 24 | |||
9 | KANAMON Martin | X | 4 5 12 | 19 | 37 38 41 | |
11 | KISAPAI Milton | X | 14 | 23 | ||
COACH | BON William | |||||
MANAGER | POTUAN Michael |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | VEKEPOLA Floyed (GK) | X | ||||
2 | NUOPULA Gary (C) | X | 9 | 34 | ||
3 | HESI Gherzon | X | ||||
4 | TEMOA Allan | DNP | ||||
5 | LIVINGSTONE Hicks | X | ||||
6 | BUGA Nixson | 11 | ||||
7 | DONGA Jack | 7 | ||||
8 | PELOKO Arthur | 6 | ||||
9 | FA'ASUIA Erick | X | ||||
COACH | SADE Francis | |||||
MANAGER | INIGA Joseph |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Papua New Guinea | 4 | 9 | KANAMON Martin | Field Goal | 1 - 0 |
Papua New Guinea | 5 | 9 | KANAMON Martin | Field Goal | 2 - 0 |
Solomon Islands | 9 | 2 | NUOPULA Gary | Field Goal | 2 - 1 |
Papua New Guinea | 12 | 9 | KANAMON Martin | Field Goal | 3 - 1 |
Papua New Guinea | 14 | 11 | KISAPAI Milton | Field Goal | 4 - 1 |
Papua New Guinea | 16 | 7 | POMAT Michael | Field Goal | 5 - 1 |
Papua New Guinea | 17 | 7 | POMAT Michael | Field Goal | 6 - 1 |
Papua New Guinea | 19 | 9 | KANAMON Martin | Field Goal | 7 - 1 |
Papua New Guinea | 23 | 11 | KISAPAI Milton | Field Goal | 8 - 1 |
Papua New Guinea | 24 | 8 | TOM Nelson | Field Goal | 9 - 1 |
Papua New Guinea | 25 | 6 | TAPO Sapau | Field Goal | 10 - 1 |
Papua New Guinea | 30 | 7 | POMAT Michael | Field Goal | 11 - 1 |
Papua New Guinea | 30 | 2 | LOWAH Hussein | Field Goal | 12 - 1 |
Papua New Guinea | 32 | 6 | TAPO Sapau | Field Goal | 13 - 1 |
Papua New Guinea | 34 | 5 | GEBO Eddie | Field Goal | 14 - 1 |
Papua New Guinea | 37 | 9 | KANAMON Martin | Field Goal | 15 - 1 |
Papua New Guinea | 38 | 9 | KANAMON Martin | Field Goal | 16 - 1 |
Papua New Guinea | 42 | 4 | LOTH Rex | Field Goal | 17 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Solomon Islands | 34 | 2 | NUOPULA Gary | G | TUKUCA Epeli (FIJ) |
Papua New Guinea | 36 | 4 | LOTH Rex | G | SAMOL Peter (PNG) |
Papua New Guinea | 41 | 9 | KANAMON Martin | Y (2') | TUKUCA Epeli (FIJ) |
Match Officials
Role | Official |
---|---|
Umpire | TUKUCA Epeli (FIJ) |
Umpire | SAMOL Peter (PNG) |
Reserve Umpire | HERITAGE Harry (FIJ) |
Scoring Judge | KAHAI Caroline (PNG) |
Timing Judge | HEBEI Michael (PNG) |
Technical Officer | PONGI Josephine (PNG) |
Tournament Director | GEMMING Gill (NZL) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pacific Games Men | Senior Mens Hockey5s | 18 Jul 2015 11:30 | PNG v Sol (3/4) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 17 - 1 | Lineup |
Pacific Games Men | Senior Mens Hockey5s | 13 Jul 2015 17:00 | PNG v Sol (Round Robin) | Si-Jo-Gu-Ho-St - Pitch 1 | Official | 10 - 3 | Lineup |
Match Details
Competition | Pacific Games Men
Senior Mens Hockey5s |
---|---|
Match # | M20 |
Date/Time | 2015-07-18 11:30 |
Title | 3/4 |
Venue |
Sir John Guise Hockey Stadium - Pitch 1 |
Weather at Pushback | Broken Clouds 27C |
Match Awards
Award | Player | Team |
---|